The Most Elegant
UGGS Mini Bailey Suede Bow boot
LE 10,500.00
Delivery options and fees are calculated at checkout. For full details see Shipping & Delivery and Returns & Exchanges.
Details
This Mini Bailey Bow Boot swaps silk for suede, with a fixed bow for a sweet touch. Plus, it features our signature UGGplush™ and sugarcane EVA outsole.
Item No. 1153514
- Suede upper
- Fixed suede bow
- 17mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell lining
- 17mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell sockliner
- Sugarcane EVA outsole
- Recycled polyester binding
- 6" shaft height
- Woven heel label with UGG® logo
- RN 88276
WOMEN'S SHOES
| Heel-Toe Measurement (IN) |
8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.81 | 12.20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
| Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 |
| Japan (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 |
| Mexico (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 |
| China (MM) | 220 | 225 | 230 |
Find your perfect fit.
Finding your size
Sizing can vary slightly between styles. To measure: stand on a sheet of paper, mark the heel and the longest toe, and measure the distance between the two marks. Compare it with the size information shown on the product page.
If you are between sizes, we suggest choosing the larger size. Not sure? Contact us and we will help you choose.